Why It’s Useful
- Backflow prevention
- One-way fluid control
- Water system regulation
- Durable plumbing components
Why It’s Useful
Hurry up! Only 20 items left in stock
The KVD 450 flap valve installs in piping systems to prevent backflow, such as at outlets to channels or pump stations. Its 15° inclined flap with a robust rubber hinge provides low hydraulic resistance in flow direction while ensuring reliable closure in case of backflow. Made of corrosion-resistant materials, it requires minimal maintenance and allows straightforward installation.
| Nominal diameter | DN/OD 450 (NPS/OD 18) |
| Opening Pressure | 59 mm H₂O (2.3 inh2o) |
| Pressure | 5 m H₂O (16.4 fth2o) |
| Weight | 27 kg (59.5 lb) |
| # Bolt holes (#B) | 20 |
| Bolt Circle Diameter (BCD) | 565 mm (22.2 in) |
| Height center opening (H2) | 307.5 mm (12.1 in) |
| Total Height (Ht) | 627 mm (24.7 in) |
| Valve body length (L) | 586 mm (23.1 in) |
| Length Open (L2) | 935 mm (36.8 in) |
| Outer Ø (OD) | 450 mm (17.7 in) |
| Width | 615 mm (24.2 in) |
| Ø Bolt Holes (ØB) | 26 mm (1 in) |
| Flange bolt pattern | Hole Pattern Acc. to ISO 2084-1974 (E), PN10 |
| Operating Temperature | -25° C - +40° C |
| Watertightness | DIN 19569-4 table no. 1 Class 5 |
| Valve body | Polyethylene (PE) |
| Flap | Polyethylene (PE) |
| Flap seal | EPDM |


Our assistant can help with product questions, sizing and quotes. Let us know your name to get started.
We use your name only to personalise this conversation.
Review or edit your email, then click Open in Email to send it from your email app.